| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↑ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott FRASER | 1 | 3 | - | 14 | 1 | 0 | 1/14 | 14.00 | 4.67 | 18.00 |
| Alan Murray | 2 | 7 | - | 30 | 2 | 0 | 2/16 | 15.00 | 4.29 | 21.00 |
| Finlay Thompson | 2 | 9 | - | 80 | 2 | 0 | 1/40 | 40.00 | 8.89 | 27.00 |
| Kieran Allan | 1 | 2 | - | 6 | 2 | 0 | 2/6 | 3.00 | 3.00 | 6.00 |
| Ollie McCallum | 1 | 4 | - | 6 | 2 | 0 | 2/6 | 3.00 | 1.50 | 12.00 |
| Rohan Jena | 1 | 6 | - | 24 | 3 | 0 | 3/24 | 8.00 | 4.00 | 12.00 |
| Christopher Brennan | 3 | 9 | - | 76 | 3 | 0 | 2/8 | 25.33 | 8.44 | 18.00 |
| HARLEY DURNIN-COX | 10 | 35 | - | 219 | 4 | 0 | 1/21 | 54.75 | 6.26 | 52.50 |
| Raghuram Parasur | 6 | 29 | - | 172 | 4 | 0 | 2/44 | 43.00 | 5.93 | 43.50 |
| Atreya Subr | 3 | 15 | - | 64 | 5 | 0 | 3/7 | 12.80 | 4.27 | 18.00 |
| Daniel Mowat | 3 | 22.5 | - | 60 | 6 | 0 | 2/18 | 10.00 | 2.63 | 22.83 |
| Tomos Hunt | 2 | 14 | - | 66 | 7 | 1 | 5/35 | 9.43 | 4.71 | 12.00 |
| Kyle Burgess | 7 | 44 | - | 190 | 8 | 0 | 3/23 | 23.75 | 4.32 | 33.00 |
| Kartic Subr | 6 | 34 | - | 171 | 8 | 0 | 4/42 | 21.38 | 5.03 | 25.50 |
| Elliot Peltenburg | 3 | 15.4 | - | 90 | 8 | 1 | 5/42 | 11.25 | 5.74 | 11.75 |
| Stu Dawson | 9 | 41 | - | 176 | 9 | 0 | 2/5 | 19.56 | 4.29 | 27.33 |
| Taha Khan | 11 | 78 | - | 290 | 13 | 0 | 2/6 | 22.31 | 3.72 | 36.00 |
| Aadi Khadse | 11 | 60.3 | - | 265 | 15 | 0 | 3/9 | 17.67 | 4.38 | 24.20 |
| Jake Heller | 15 | 93.5 | - | 451 | 20 | 0 | 4/26 | 22.55 | 4.81 | 28.15 |
| Abhishek Mehta | 12 | 91.1 | - | 315 | 22 | 0 | 4/13 | 14.32 | 3.46 | 24.86 |
| Lawrence Bennett | 1 | 7 | - | 33 | 0 | 0 | 0/33 | - | 4.71 | - |
| Private player | 2 | 11 | - | 63 | 0 | 0 | 0/23 | - | 5.73 | - |
| Peter Gill | 1 | 4 | - | 28 | 0 | 0 | 0/28 | - | 7.00 | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 8 | 2 | 163 | 48 | 27.17 | 0 | 0 | 23 | 75 | 4 | 18.75 | 0 | 2/6 | 3 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Tranent & PV 5 (2026-08-15) | 48 | caught | 6 | 0 | 0 |
| Murrayfield DAFS 4 (2026-08-08) | 10 | caught | 4 | 1 | 0 |
| Leith FAB 3 (2026-07-12) | 1 | bowled | 0 | 0 | 1 |
| Gala 2 (2026-07-04) | 20 | not out | 0 | 0 | 0 |
| Westquarter & Redding 2 (2026-06-20) | 16 | caught | 5 | 1 | 0 |