| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Rahul Khadse | all-rounder | 2 | 1 | 0 | 0 | – |
| Peter Gill | all-rounder | 1 | 2 | 0 | 0 | – |
| Josh Cully | all-rounder | 2 | 5 | 0 | 3 | – |
| Kartic Subr | all-rounder | 7 | 6 | 8 | 2 | – |
| Atreya Subr | all-rounder | 4 | 6 | 5 | 2 | – |
| Elliot Peltenburg | all-rounder | 3 | 7 | 8 | 2 | – |
| Steven Gilmour | all-rounder | 2 | 9 | 0 | 0 | – |
| Euan Burgess | batter | 2 | 15 | 0 | 0 | – |
| Finlay Thompson | all-rounder | 3 | 16 | 2 | 0 | – |
| Raghuram Parasur | all-rounder | 6 | 16 | 4 | 2 | – |
| Kyle Burgess | all-rounder | 7 | 17 | 8 | 0 | – |
| Vijayaraghavan Chandrasegaran | all-rounder | 3 | 28 | 0 | 0 | – |
| Daniel Mowat | all-rounder | 3 | 32 | 6 | 2 | – |
| Alexander Fedenczuk | all-rounder | 3 | 34 | 0 | 1 | – |
| Stu Dawson | all-rounder | 10 | 46 | 9 | 1 | – |
| Jake Heller | all-rounder | 15 | 49 | 20 | 4 | – |
| Tomos Hunt | all-rounder | 2 | 51 | 7 | 0 | – |
| Aadi Khadse | all-rounder | 13 | 51 | 15 | 4 | – |
| Taha Khan | all-rounder | 12 | 63 | 13 | 1 | – |
| Abhishek Mehta | all-rounder | 13 | 73 | 22 | 4 | – |
| Ollie McCallum | all-rounder | 4 | 75 | 2 | 2 | – |
| HARLEY DURNIN-COX | all-rounder | 11 | 77 | 4 | 5 | – |
| Private player | all-rounder | 9 | 84 | 0 | 2 | – |
| Christopher Brennan | all-rounder | 4 | 85 | 3 | 2 | – |
| Samantha Evans | batter | 4 | 90 | 0 | 1 | – |
| Scott FRASER | all-rounder | 4 | 120 | 1 | 1 | – |
| Anish Amin | all-rounder | 1 | 155 | 0 | 0 | – |
| Tom Simpson | batter | 11 | 190 | 0 | 3 | – |
| Basil Khan | batter | 9 | 198 | 0 | 2 | – |
| Ishan Samanta | all-rounder | 10 | 227 | 0 | 3 | – |
| Christopher Sale | batter | 14 | 327 | 0 | 15 | – |
| Alan Murray | all-rounder | 19 | 335 | 2 | 6 | – |
| Arjun Shelke | all-rounder | 1 | 0 | 0 | 0 | – |
| Lawrence Bennett | bowler | 1 | 0 | 0 | 0 | – |
| Rohan Jena | all-rounder | 1 | 0 | 3 | 0 | – |
| Nauman Khan | batter | 1 | 0 | 0 | 0 | – |
| Robbie Murray | batter | 1 | 0 | 0 | 0 | – |
| Kieran Allan | bowler | 1 | 0 | 2 | 0 | – |
| Abhijeet Shelke | all-rounder | 1 | 0 | 0 | 0 | – |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 3 | 0 | 5 | 4 | 1.67 | 0 | 0 | 69.1 | 336 | 12 | 28 | 0 | 3/24 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Westquarter & Redding 2 (2026-08-23) | 0 | did not bat | 5 | 2 | 0 |
| Tranent & PV 5 (2026-08-15) | 0 | run out | 5 | 0 | 0 |
| Murrayfield DAFS 4 (2026-08-08) | 0 | did not bat | 5 | 0 | 0 |
| Edinburgh South 4 (2026-08-01) | 0 | did not bat | 8 | 3 | 0 |
| Drummond Trinity 4 (2026-07-25) | 0 | did not bat | 8 | 0 | 0 |