| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Drummond Trinity 2 | 2026-08-22 | ESCA Division 2 | home | W |
| Kelso | 2026-08-15 | ESCA Division 2 | away | W |
| Leith FAB | 2026-08-09 | ESCA Division 2 | home | W |
| RH Corstorphine 3 | 2026-08-02 | ESCA Division 2 | home | W |
| Bass Rock | 2026-07-25 | ESCA Division 2 | away | L |
| Edinburgh South 2 | 2026-07-18 | ESCA Division 2 | home | L |
| Linlithgow | 2026-07-11 | ESCA Division 2 | away | L |
| Kirk Brae Braw Skelp | 2026-07-07 | Braw Skelp Trophy Group B | away | L |
| University of Edinburgh Staff | 2026-07-04 | ESCA Division 2 | home | W |
| Edinburgh 2 | 2026-06-28 | ESCA Division 2 | home | L |
| Murrayfield DAFS Braw Skelp | 2026-06-23 | Braw Skelp Trophy Group B | home | L |
| Drummond Trinity 2 | 2026-06-21 | ESCA Division 2 | away | L |
| Musselburgh Braw Skelp | 2026-06-16 | Braw Skelp Trophy Group B | away | L |
| Kelso | 2026-06-14 | ESCA Division 2 | home | L |
| Leith FAB | 2026-06-06 | ESCA Division 2 | away | L |
| Tranent & PV Braw Skelp | 2026-06-02 | Braw Skelp Trophy Group B | home | L |
| RH Corstorphine 3 | 2026-05-30 | ESCA Division 2 | away | L |
| Bass Rock | 2026-05-23 | ESCA Division 2 | home | L |
| Edinburgh South 2 | 2026-05-17 | ESCA Division 2 | away | W |
| Linlithgow | 2026-05-09 | ESCA Division 2 | home | A |
| University of Edinburgh Staff | 2026-05-02 | ESCA Division 2 | away | L |
| Edinburgh 2 | 2026-04-25 | ESCA Division 2 | away | L |
Game was abandoned
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Christopher Sale | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Lewis Broster | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Scott FRASER | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Peter Gill | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Brad McKay | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Cameron Moore | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Calum Robertson | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Arjun Shelke | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Kartic Subr | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Pavan Yaradi | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |