| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Drummond Trinity 2 | 2026-08-22 | ESCA Division 2 | home | W |
| Kelso | 2026-08-15 | ESCA Division 2 | away | W |
| Leith FAB | 2026-08-09 | ESCA Division 2 | home | W |
| RH Corstorphine 3 | 2026-08-02 | ESCA Division 2 | home | W |
| Bass Rock | 2026-07-25 | ESCA Division 2 | away | L |
| Edinburgh South 2 | 2026-07-18 | ESCA Division 2 | home | L |
| Linlithgow | 2026-07-11 | ESCA Division 2 | away | L |
| Kirk Brae Braw Skelp | 2026-07-07 | Braw Skelp Trophy Group B | away | L |
| University of Edinburgh Staff | 2026-07-04 | ESCA Division 2 | home | W |
| Edinburgh 2 | 2026-06-28 | ESCA Division 2 | home | L |
| Murrayfield DAFS Braw Skelp | 2026-06-23 | Braw Skelp Trophy Group B | home | L |
| Drummond Trinity 2 | 2026-06-21 | ESCA Division 2 | away | L |
| Musselburgh Braw Skelp | 2026-06-16 | Braw Skelp Trophy Group B | away | L |
| Kelso | 2026-06-14 | ESCA Division 2 | home | L |
| Leith FAB | 2026-06-06 | ESCA Division 2 | away | L |
| Tranent & PV Braw Skelp | 2026-06-02 | Braw Skelp Trophy Group B | home | L |
| RH Corstorphine 3 | 2026-05-30 | ESCA Division 2 | away | L |
| Bass Rock | 2026-05-23 | ESCA Division 2 | home | L |
| Edinburgh South 2 | 2026-05-17 | ESCA Division 2 | away | W |
| Linlithgow | 2026-05-09 | ESCA Division 2 | home | A |
| University of Edinburgh Staff | 2026-05-02 | ESCA Division 2 | away | L |
| Edinburgh 2 | 2026-04-25 | ESCA Division 2 | away | L |
Carlton 3 won by 25 runs
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Cameron Moore | 19 | 19 | caught | 0 | 0 | 0 | 0 |
| Anish Amin | 37 | 50 | caught | 0 | 0 | 0 | 0 |
| Kyle Burgess | 5 | 7 | not out | 4 | 0 | 20 | 0 |
| Dougie Firth | 7 | 8 | not out | 4 | 1 | 23 | 1 |
| Euan Keatinge | 35 | 62 | bowled | 0 | 0 | 0 | 0 |
| Charlie Kentish | 83 | 68 | bowled | 6 | 2 | 28 | 1 |
| Aadi Khadse | 21 | 15 | caught | 6 | 2 | 29 | 0 |
| Brad McKay | 0 | 0 | did not bat | 8 | 1 | 27 | 0 |
| Elliot Peltenburg | 0 | 0 | did not bat | 6 | 0 | 26 | 1 |
| Kartic Subr | 4 | 9 | caught | 6 | 3 | 34 | 0 |
| Pavan Yaradi | 1 | 4 | lbw | 0 | 0 | 0 | 0 |