| Player | M↕ | Inn↕ | NO↕ | Runs↓ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Kentish | 7 | 7 | 2 | 453 | 108 | 1 | 3 | 90.60 | 123.77 | BOWLED |
| Robbie Murray | 16 | 15 | 0 | 359 | 56 | 0 | 3 | 23.93 | 115.06 | CAUGHT |
| Anish Amin | 11 | 11 | 0 | 295 | 68 | 0 | 2 | 26.82 | 91.05 | CAUGHT |
| Pavan Yaradi | 11 | 10 | 0 | 252 | 89 | 0 | 1 | 25.20 | 106.33 | CAUGHT |
| Cameron Moore | 12 | 10 | 0 | 212 | 86 | 0 | 1 | 21.20 | 112.17 | CAUGHT |
| Euan Keatinge | 11 | 11 | 1 | 183 | 45 | 0 | 0 | 18.30 | 60.60 | BOWLED |
| Peter Gill | 19 | 16 | 3 | 116 | 24* | 0 | 0 | 8.92 | 53.70 | CAUGHT |
| Aadi Khadse | 5 | 5 | 2 | 105 | 50* | 0 | 1 | 35.00 | 101.94 | BOWLED |
| Tom Hathorn | 6 | 6 | 0 | 95 | 37 | 0 | 0 | 15.83 | 89.62 | CAUGHT |
| Christopher Brennan | 7 | 6 | 2 | 91 | 33* | 0 | 0 | 22.75 | 119.74 | CAUGHT |
| Scott FRASER | 6 | 5 | 0 | 80 | 34 | 0 | 0 | 16.00 | 59.70 | CAUGHT |
| Finlay Thompson | 5 | 4 | 1 | 76 | 43 | 0 | 0 | 25.33 | 105.56 | CAUGHT |
| Hector Murray | 8 | 8 | 2 | 74 | 39 | 0 | 0 | 12.33 | 58.27 | BOWLED |
| Calum Robertson | 6 | 5 | 0 | 69 | 24 | 0 | 0 | 13.80 | 150.00 | CAUGHT |
| Felix Lisher | 3 | 3 | 3 | 59 | 36* | 0 | 0 | - | 137.21 | - |
| Kartic Subr | 11 | 9 | 1 | 58 | 21* | 0 | 0 | 7.25 | 50.88 | CAUGHT |
| Lewis Broster | 5 | 3 | 1 | 42 | 16 | 0 | 0 | 21.00 | 175.00 | BOWLED |
| Brad McKay | 20 | 10 | 7 | 36 | 11 | 0 | 0 | 12.00 | 59.02 | BOWLED |
| Dougie Firth | 10 | 7 | 1 | 33 | 8 | 0 | 0 | 5.50 | 54.10 | BOWLED |
| Shaun Smith | 4 | 4 | 0 | 32 | 17 | 0 | 0 | 8.00 | 110.34 | BOWLED |
| Elliot Peltenburg | 13 | 10 | 3 | 24 | 10 | 0 | 0 | 3.43 | 35.29 | BOWLED |
| Samantha Evans | 3 | 3 | 0 | 22 | 15 | 0 | 0 | 7.33 | 110.00 | CAUGHT |
| Taha Khan | 6 | 6 | 1 | 20 | 8 | 0 | 0 | 4.00 | 48.78 | BOWLED |
| Raghuram Parasur | 5 | 3 | 0 | 20 | 16 | 0 | 0 | 6.67 | 42.55 | CAUGHT |
| Tom Simpson | 5 | 5 | 0 | 20 | 7 | 0 | 0 | 4.00 | 25.64 | CAUGHT |
| Kyle Burgess | 8 | 6 | 4 | 19 | 9* | 0 | 0 | 9.50 | 37.25 | BOWLED |
| Daniel Mowat | 4 | 3 | 0 | 17 | 16 | 0 | 0 | 5.67 | 113.33 | BOWLED |
| Josh Cully | 3 | 3 | 0 | 16 | 11 | 0 | 0 | 5.33 | 84.21 | BOWLED |
| Atreya Subr | 3 | 3 | 0 | 12 | 6 | 0 | 0 | 4.00 | 92.31 | CAUGHT |
| Christopher Sale | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 7.00 | 58.33 | BOWLED |
| Rahul Khadse | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3.00 | 21.43 | CAUGHT |
| Arjun Shelke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Abhishek Mehta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Shahzaib Salim | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | BOWLED |
| Ishan Samanta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | BOWLED |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 20 | 10 | 7 | 36 | 11 | 12 | 0 | 0 | 108.3 | 483 | 22 | 21.95 | 0 | 4/6 | 2 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Drummond Trinity 2 (2026-08-22) | 8 | not out | 8 | 3 | 0 |
| Kelso (2026-08-15) | 0 | did not bat | 7.3 | 4 | 0 |
| Leith FAB (2026-08-09) | 0 | did not bat | 8 | 1 | 0 |
| RH Corstorphine 3 (2026-08-02) | 0 | did not bat | 7 | 2 | 0 |
| Bass Rock (2026-07-25) | 0 | did not bat | 8 | 0 | 0 |