| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↑ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Mowat | 4 | 17 | - | 114 | 1 | 0 | 1/27 | 114.00 | 6.71 | 102.00 |
| Felix Lisher | 2 | 10 | - | 46 | 1 | 0 | 1/24 | 46.00 | 4.60 | 60.00 |
| Atreya Subr | 3 | 6.2 | - | 38 | 1 | 0 | 1/16 | 38.00 | 6.00 | 38.00 |
| Taha Khan | 3 | 11.4 | - | 69 | 1 | 0 | 1/26 | 69.00 | 5.91 | 70.00 |
| Abhishek Mehta | 1 | 3 | - | 29 | 2 | 0 | 2/29 | 14.50 | 9.67 | 9.00 |
| Rahul Khadse | 1 | 2 | - | 17 | 2 | 0 | 2/17 | 8.50 | 8.50 | 6.00 |
| Charlie Kentish | 2 | 9 | - | 66 | 3 | 0 | 2/28 | 22.00 | 7.33 | 18.00 |
| Lewis Broster | 4 | 20 | - | 93 | 3 | 0 | 2/17 | 31.00 | 4.65 | 40.00 |
| Pavan Yaradi | 4 | 15.4 | - | 119 | 4 | 0 | 2/22 | 29.75 | 7.60 | 23.50 |
| Kyle Burgess | 7 | 30 | - | 159 | 5 | 0 | 4/26 | 31.80 | 5.30 | 36.00 |
| Raghuram Parasur | 5 | 14.2 | - | 88 | 5 | 0 | 3/12 | 17.60 | 6.14 | 17.20 |
| Kartic Subr | 8 | 41 | - | 216 | 6 | 0 | 3/34 | 36.00 | 5.27 | 41.00 |
| Hector Murray | 8 | 39 | - | 173 | 7 | 0 | 3/16 | 24.71 | 4.44 | 33.43 |
| Finlay Thompson | 5 | 22.2 | - | 119 | 9 | 1 | 5/29 | 13.22 | 5.33 | 14.89 |
| Elliot Peltenburg | 12 | 63 | - | 355 | 9 | 0 | 3/20 | 39.44 | 5.63 | 42.00 |
| Dougie Firth | 10 | 65 | - | 280 | 9 | 0 | 3/21 | 31.11 | 4.31 | 43.33 |
| Aadi Khadse | 4 | 25 | - | 128 | 11 | 0 | 4/22 | 11.64 | 5.12 | 13.64 |
| Tom Hathorn | 6 | 42 | - | 186 | 12 | 0 | 4/32 | 15.50 | 4.43 | 21.00 |
| Brad McKay | 19 | 108.3 | - | 483 | 22 | 0 | 4/6 | 21.95 | 4.45 | 29.59 |
| Peter Gill | 18 | 102.5 | - | 557 | 23 | 0 | 3/16 | 24.22 | 5.42 | 26.83 |
| Josh Cully | 1 | 1 | - | 15 | 0 | 0 | 0/15 | - | 15.00 | - |
| Shahzaib Salim | 1 | 5.1 | - | 37 | 0 | 0 | 0/37 | - | 7.16 | - |
| Christopher Brennan | 1 | 1 | - | 17 | 0 | 0 | 0/17 | - | 17.00 | - |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 20 | 10 | 7 | 36 | 11 | 12 | 0 | 0 | 108.3 | 483 | 22 | 21.95 | 0 | 4/6 | 2 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Drummond Trinity 2 (2026-08-22) | 8 | not out | 8 | 3 | 0 |
| Kelso (2026-08-15) | 0 | did not bat | 7.3 | 4 | 0 |
| Leith FAB (2026-08-09) | 0 | did not bat | 8 | 1 | 0 |
| RH Corstorphine 3 (2026-08-02) | 0 | did not bat | 7 | 2 | 0 |
| Bass Rock (2026-07-25) | 0 | did not bat | 8 | 0 | 0 |