| Player | Role | M↕ | Runs↓ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Gavin Murray | batter | 19 | 481 | 0 | 26 | – |
| Peter Gill | all-rounder | 12 | 383 | 3 | 5 | – |
| Rory Ledingham | all-rounder | 19 | 356 | 25 | 7 | – |
| Steven Gilmour | all-rounder | 8 | 265 | 0 | 4 | – |
| Tom Hathorn | all-rounder | 12 | 243 | 2 | 1 | – |
| Fergus FOLEY | all-rounder | 9 | 213 | 12 | 4 | – |
| Shreyas Tekale | all-rounder | 9 | 205 | 13 | 7 | – |
| Oli Stones | all-rounder | 7 | 180 | 1 | 5 | – |
| Barry Vosloo | all-rounder | 14 | 167 | 0 | 7 | – |
| Tom Simpson | batter | 2 | 138 | 0 | 0 | – |
| Ben D’Ulisse | batter | 9 | 121 | 0 | 2 | – |
| Thomas Pedley | all-rounder | 8 | 97 | 4 | 2 | – |
| James Stronach | batter | 3 | 75 | 0 | 3 | – |
| Daniel Da Costa | batter | 2 | 72 | 0 | 0 | – |
| Charlie Kentish | all-rounder | 3 | 62 | 1 | 0 | – |
| Max D'Ulisse | all-rounder | 18 | 56 | 21 | 5 | – |
| Zaki Yusaf | batter | 1 | 56 | 0 | 1 | – |
| Angus Guy | batter | 1 | 52 | 0 | 1 | – |
| Charles Stronach | all-rounder | 17 | 41 | 31 | 2 | – |
| Shaun Smith | all-rounder | 4 | 38 | 0 | 0 | – |
| Felix Lisher | all-rounder | 6 | 30 | 6 | 2 | – |
| Isaac Coates | all-rounder | 2 | 28 | 2 | 0 | – |
| Will Hardie | batter | 3 | 24 | 0 | 1 | – |
| Aadi Khadse | all-rounder | 12 | 17 | 15 | 2 | – |
| Pavan Yaradi | all-rounder | 2 | 16 | 0 | 0 | – |
| Isaac FOLEY | all-rounder | 2 | 5 | 1 | 0 | – |
| Dougie Firth | all-rounder | 3 | 5 | 2 | 2 | – |
| Ruari Macpherson | batter | 1 | 3 | 0 | 0 | – |
| Rudy Adair | all-rounder | 2 | 3 | 3 | 0 | – |
| Hector Murray | all-rounder | 1 | 2 | 0 | 0 | – |
| Shovik Chakraborty | all-rounder | 2 | 1 | 4 | 1 | – |
| Jamie Beattie | all-rounder | 1 | 0 | 0 | 0 | – |
| Ben Stronach | all-rounder | 4 | 0 | 4 | 0 | – |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 35 | 22 | 7 | 197 | 50* | 13.13 | 0 | 1 | 195 | 816 | 46 | 17.74 | 0 | 4/22 | 6 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| MCC (2026-08-30) | 0 | did not bat | 0 | 0 | 0 |
| Edinburgh Accies (2026-08-22) | 0 | lbw | 21 | 0 | 0 |
| Morton 3 (2026-08-16) | 10 | caught | 8 | 0 | 0 |
| Edinburgh (2026-08-15) | 3 | bowled | 10 | 2 | 0 |
| Leith FAB (2026-08-09) | 21 | caught | 6 | 2 | 0 |