| Player | M↕ | Inn↕ | NO↕ | Runs↓ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Murray | 19 | 18 | 2 | 481 | 131 | 1 | 1 | 30.06 | 115.35 | CAUGHT |
| Peter Gill | 12 | 11 | 2 | 383 | 100* | 1 | 2 | 42.56 | 93.87 | BOWLED |
| Rory Ledingham | 19 | 15 | 4 | 356 | 78* | 0 | 1 | 32.36 | 166.36 | BOWLED |
| Steven Gilmour | 8 | 6 | 1 | 265 | 79 | 0 | 3 | 53.00 | 69.01 | CAUGHT |
| Tom Hathorn | 12 | 11 | 3 | 243 | 61* | 0 | 2 | 30.38 | 76.90 | CAUGHT |
| Fergus FOLEY | 9 | 5 | 0 | 213 | 104 | 1 | 1 | 42.60 | 102.90 | CAUGHT |
| Shreyas Tekale | 9 | 8 | 2 | 205 | 78 | 0 | 1 | 34.17 | 94.04 | CAUGHT |
| Oli Stones | 7 | 7 | 0 | 180 | 52 | 0 | 2 | 25.71 | 82.57 | CAUGHT |
| Barry Vosloo | 14 | 14 | 0 | 167 | 45 | 0 | 0 | 11.93 | 94.89 | CAUGHT |
| Tom Simpson | 2 | 2 | 1 | 138 | 88* | 0 | 2 | 138.00 | 142.27 | CAUGHT |
| Ben D’Ulisse | 9 | 9 | 2 | 121 | 46 | 0 | 0 | 17.29 | 51.27 | CAUGHT |
| Thomas Pedley | 8 | 7 | 1 | 97 | 29 | 0 | 0 | 16.17 | 88.99 | CAUGHT |
| James Stronach | 3 | 3 | 1 | 75 | 57* | 0 | 1 | 37.50 | 159.57 | CAUGHT |
| Daniel Da Costa | 2 | 1 | 0 | 72 | 72 | 0 | 1 | 72.00 | 211.76 | BOWLED |
| Charlie Kentish | 3 | 2 | 0 | 62 | 38 | 0 | 0 | 31.00 | - | CAUGHT |
| Max D'Ulisse | 18 | 10 | 1 | 56 | 21* | 0 | 0 | 6.22 | 76.71 | CAUGHT |
| Zaki Yusaf | 1 | 1 | 0 | 56 | 56 | 0 | 1 | 56.00 | 68.29 | BOWLED |
| Angus Guy | 1 | 1 | 0 | 52 | 52 | 0 | 1 | 52.00 | 133.33 | CAUGHT |
| Charles Stronach | 17 | 8 | 6 | 41 | 18* | 0 | 0 | 20.50 | 68.33 | CAUGHT |
| Shaun Smith | 4 | 3 | 0 | 38 | 19 | 0 | 0 | 12.67 | 190.00 | BOWLED |
| Felix Lisher | 6 | 4 | 1 | 30 | 12* | 0 | 0 | 10.00 | 54.55 | RUN OUT |
| Isaac Coates | 2 | 1 | 0 | 28 | 28 | 0 | 0 | 28.00 | - | CAUGHT |
| Will Hardie | 3 | 3 | 0 | 24 | 16 | 0 | 0 | 8.00 | 40.00 | CAUGHT |
| Aadi Khadse | 12 | 8 | 2 | 17 | 6 | 0 | 0 | 2.83 | 39.53 | CAUGHT |
| Pavan Yaradi | 2 | 2 | 0 | 16 | 16 | 0 | 0 | 8.00 | 43.24 | LBW |
| Isaac FOLEY | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 5.00 | 83.33 | BOWLED |
| Dougie Firth | 3 | 3 | 1 | 5 | 5* | 0 | 0 | 2.50 | 166.67 | RUN OUT |
| Ruari Macpherson | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3.00 | 60.00 | BOWLED |
| Rudy Adair | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 3.00 | 15.00 | CAUGHT |
| Hector Murray | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 | 25.00 | BOWLED |
| Shovik Chakraborty | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 100.00 | RUN OUT |
| Jamie Beattie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Ben Stronach | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | CAUGHT |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 10 | 1 | 56 | 21* | 6.22 | 0 | 0 | 92 | 402 | 21 | 19.14 | 1 | 5/20 | 5 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| MCC (2026-08-30) | 0 | did not bat | 0 | 0 | 0 |
| Edinburgh Accies (2026-08-22) | 0 | caught | 3 | 1 | 0 |
| Edinburgh (2026-08-15) | 8 | run out | 9 | 1 | 1 |
| Grange 2 (2026-08-08) | 0 | did not bat | 0 | 0 | 0 |
| Dunnikier (2026-07-25) | 0 | did not bat | 10 | 3 | 1 |