| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↓ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Arun Pillai | 17 | 95.2 | - | 452 | 32 | 1 | 6/36 | 14.13 | 4.74 | 17.88 |
| Ben Stronach | 14 | 93.1 | - | 505 | 24 | 1 | 5/51 | 21.04 | 5.42 | 23.29 |
| Conor Regan | 19 | 141 | - | 672 | 23 | 0 | 4/15 | 29.22 | 4.77 | 36.78 |
| Shiv Jhala | 13 | 69.2 | - | 368 | 21 | 1 | 5/36 | 17.52 | 5.31 | 19.81 |
| Olly Davidson | 12 | 102.1 | - | 356 | 20 | 0 | 4/17 | 17.80 | 3.48 | 30.65 |
| Rudy Adair | 14 | 80.5 | - | 469 | 19 | 0 | 3/17 | 24.68 | 5.80 | 25.53 |
| Shovik Chakraborty | 17 | 89 | - | 473 | 13 | 0 | 3/37 | 36.38 | 5.31 | 41.08 |
| Jamie Beattie | 9 | 70 | - | 389 | 12 | 0 | 3/40 | 32.42 | 5.56 | 35.00 |
| Shreyas Tekale | 9 | 40.1 | - | 182 | 5 | 0 | 3/42 | 36.40 | 4.53 | 48.20 |
| Charlie Buchanan-Smith | 5 | 23 | - | 117 | 4 | 0 | 3/25 | 29.25 | 5.09 | 34.50 |
| Fergus FOLEY | 3 | 12.2 | - | 92 | 3 | 0 | 2/43 | 30.67 | 7.46 | 24.67 |
| Rory Ledingham | 1 | 3 | - | 15 | 2 | 0 | 2/15 | 7.50 | 5.00 | 9.00 |
| Chris McBride | 4 | 24 | - | 102 | 2 | 0 | 1/31 | 51.00 | 4.25 | 72.00 |
| Tom Hathorn | 1 | 2 | - | 9 | 1 | 0 | 1/9 | 9.00 | 4.50 | 12.00 |
| Thomas Pedley | 5 | 12 | - | 92 | 0 | 0 | 0/5 | - | 7.67 | - |
| Oli Stones | 1 | 3 | - | 26 | 0 | 0 | 0/26 | - | 8.67 | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 12 | 1 | 264 | 62* | 24 | 0 | 1 | 102.1 | 356 | 20 | 17.8 | 0 | 4/17 | 12 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Heriot's (2026-07-25) | 38 | caught | 7 | 0 | 1 |
| Falkland (2026-07-18) | 1 | caught | 10 | 3 | 2 |
| Edinburgh South (2026-07-11) | 62 | not out | 6 | 3 | 0 |
| Stewart's Melville (2026-07-04) | 28 | caught | 10 | 1 | 1 |
| Arbroath United (2026-06-27) | 33 | caught | 10 | 1 | 2 |