| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Arbroath United | 2026-08-29 | Eastern Premier League | away | W |
| Forfarshire | 2026-08-22 | Eastern Premier League | home | W |
| Royal High Corstorphine | 2026-08-15 | Eastern Premier League | away | L |
| Grange | 2026-08-08 | Eastern Premier League | home | L |
| Watsonian | 2026-08-01 | Eastern Premier League | away | L |
| Heriot's | 2026-07-25 | Eastern Premier League | home | L |
| Falkland | 2026-07-18 | Eastern Premier League | away | W |
| Edinburgh South | 2026-07-11 | Eastern Premier League | home | W |
| Stewart's Melville | 2026-07-04 | Eastern Premier League | home | W |
| Arbroath United | 2026-06-27 | Eastern Premier League | home | L |
| Stewart's Melville Masterton | 2026-06-23 | Masterton Trophy Group 1 | away | L |
| Forfarshire | 2026-06-20 | Eastern Premier League | away | W |
| Royal High Corstorphine | 2026-06-13 | Eastern Premier League | home | L |
| Grange | 2026-06-06 | Eastern Premier League | away | L |
| Watsonian | 2026-05-30 | Eastern Premier League | home | W |
| RH Corstorphine Masterton | 2026-05-28 | Masterton Trophy Group 1 | home | L |
| Heriot's | 2026-05-23 | Eastern Premier League | away | L |
| Drummond Trinity Masterton | 2026-05-19 | Masterton Trophy Group 1 | home | W |
| Falkland | 2026-05-16 | Eastern Premier League | home | L |
| Clydesdale | 2026-05-10 | Men's Scottish Cup | away | L |
| Edinburgh South | 2026-05-09 | Eastern Premier League | away | W |
| Stewart's Melville | 2026-05-02 | Eastern Premier League | away | W |
| Aberdeenshire | 2026-04-26 | Men's Scottish Cup | away | W |
Arbroath United won by 28 runs
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Daniel Da Costa | 25 | 16 | stumped | 0 | 0 | 0 | 1 |
| Rudy Adair | 1 | 10 | bowled | 5 | 2 | 39 | 0 |
| Olly Davidson | 33 | 55 | caught | 10 | 1 | 33 | 2 |
| Peter Gill | 9 | 20 | lbw | 0 | 0 | 0 | 0 |
| Angus Guy | 5 | 11 | caught | 0 | 0 | 0 | 0 |
| Chris McBride | 57 | 40 | lbw | 0 | 0 | 0 | 1 |
| Thomas Pedley | 4 | 6 | caught | 0 | 0 | 0 | 1 |
| Arun Pillai | 4 | 23 | caught | 7.3 | 3 | 32 | 1 |
| Conor Regan | 1 | 8 | not out | 8 | 2 | 29 | 0 |
| Ben Stronach | 2 | 15 | bowled | 9 | 2 | 51 | 0 |
| Shreyas Tekale | 7 | 14 | bowled | 2 | 0 | 18 | 0 |