| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Arbroath United | 2026-08-29 | Eastern Premier League | away | W |
| Forfarshire | 2026-08-22 | Eastern Premier League | home | W |
| Royal High Corstorphine | 2026-08-15 | Eastern Premier League | away | L |
| Grange | 2026-08-08 | Eastern Premier League | home | L |
| Watsonian | 2026-08-01 | Eastern Premier League | away | L |
| Heriot's | 2026-07-25 | Eastern Premier League | home | L |
| Falkland | 2026-07-18 | Eastern Premier League | away | W |
| Edinburgh South | 2026-07-11 | Eastern Premier League | home | W |
| Stewart's Melville | 2026-07-04 | Eastern Premier League | home | W |
| Arbroath United | 2026-06-27 | Eastern Premier League | home | L |
| Stewart's Melville Masterton | 2026-06-23 | Masterton Trophy Group 1 | away | L |
| Forfarshire | 2026-06-20 | Eastern Premier League | away | W |
| Royal High Corstorphine | 2026-06-13 | Eastern Premier League | home | L |
| Grange | 2026-06-06 | Eastern Premier League | away | L |
| Watsonian | 2026-05-30 | Eastern Premier League | home | W |
| RH Corstorphine Masterton | 2026-05-28 | Masterton Trophy Group 1 | home | L |
| Heriot's | 2026-05-23 | Eastern Premier League | away | L |
| Drummond Trinity Masterton | 2026-05-19 | Masterton Trophy Group 1 | home | W |
| Falkland | 2026-05-16 | Eastern Premier League | home | L |
| Clydesdale | 2026-05-10 | Men's Scottish Cup | away | L |
| Edinburgh South | 2026-05-09 | Eastern Premier League | away | W |
| Stewart's Melville | 2026-05-02 | Eastern Premier League | away | W |
| Aberdeenshire | 2026-04-26 | Men's Scottish Cup | away | W |
Carlton won by 86 runs
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Daniel Da Costa | 26 | 21 | run out | 0 | 0 | 0 | 0 |
| Shovik Chakraborty | 44 | 37 | caught | 3 | 0 | 17 | 0 |
| Olly Davidson | 12 | 14 | bowled | 10 | 3 | 35 | 1 |
| Angus Guy | 14 | 34 | bowled | 0 | 0 | 0 | 0 |
| Shiv Jhala | 24 | 21 | caught | 4 | 2 | 26 | 1 |
| Ruari Macpherson | 5 | 8 | caught | 0 | 0 | 0 | 1 |
| Chris McBride | 44 | 55 | caught | 7 | 0 | 32 | 0 |
| Arun Pillai | 9 | 17 | bowled | 5.5 | 1 | 10 | 0 |
| Conor Regan | 0 | 2 | not out | 10 | 4 | 15 | 0 |
| Ben Stronach | 9 | 23 | caught | 0 | 0 | 0 | 1 |
| James Stronach | 23 | 24 | lbw | 0 | 0 | 0 | 0 |