| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Arbroath United | 2026-08-29 | Eastern Premier League | away | W |
| Forfarshire | 2026-08-22 | Eastern Premier League | home | W |
| Royal High Corstorphine | 2026-08-15 | Eastern Premier League | away | L |
| Grange | 2026-08-08 | Eastern Premier League | home | L |
| Watsonian | 2026-08-01 | Eastern Premier League | away | L |
| Heriot's | 2026-07-25 | Eastern Premier League | home | L |
| Falkland | 2026-07-18 | Eastern Premier League | away | W |
| Edinburgh South | 2026-07-11 | Eastern Premier League | home | W |
| Stewart's Melville | 2026-07-04 | Eastern Premier League | home | W |
| Arbroath United | 2026-06-27 | Eastern Premier League | home | L |
| Stewart's Melville Masterton | 2026-06-23 | Masterton Trophy Group 1 | away | L |
| Forfarshire | 2026-06-20 | Eastern Premier League | away | W |
| Royal High Corstorphine | 2026-06-13 | Eastern Premier League | home | L |
| Grange | 2026-06-06 | Eastern Premier League | away | L |
| Watsonian | 2026-05-30 | Eastern Premier League | home | W |
| RH Corstorphine Masterton | 2026-05-28 | Masterton Trophy Group 1 | home | L |
| Heriot's | 2026-05-23 | Eastern Premier League | away | L |
| Drummond Trinity Masterton | 2026-05-19 | Masterton Trophy Group 1 | home | W |
| Falkland | 2026-05-16 | Eastern Premier League | home | L |
| Clydesdale | 2026-05-10 | Men's Scottish Cup | away | L |
| Edinburgh South | 2026-05-09 | Eastern Premier League | away | W |
| Stewart's Melville | 2026-05-02 | Eastern Premier League | away | W |
| Aberdeenshire | 2026-04-26 | Men's Scottish Cup | away | W |
Carlton won by 5 wickets
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Daniel Da Costa | 68 | 55 | caught | 0 | 0 | 0 | 3 |
| Rudy Adair | 0 | 0 | did not bat | 10 | 3 | 25 | 0 |
| Jamie Beattie | 0 | 0 | did not bat | 10 | 3 | 40 | 1 |
| Olly Davidson | 28 | 45 | caught | 10 | 1 | 24 | 1 |
| Peter Gill | 2 | 18 | lbw | 0 | 0 | 0 | 0 |
| Angus Guy | 18 | 32 | lbw | 0 | 0 | 0 | 0 |
| Chris McBride | 8 | 8 | lbw | 0 | 0 | 0 | 0 |
| Thomas Pedley | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Arun Pillai | 12 | 24 | not out | 6 | 2 | 25 | 1 |
| Ben Stronach | 13 | 18 | not out | 8.1 | 1 | 26 | 1 |
| Shreyas Tekale | 0 | 0 | did not bat | 4 | 0 | 10 | 0 |