| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Arbroath United | 2026-08-29 | Eastern Premier League | away | W |
| Forfarshire | 2026-08-22 | Eastern Premier League | home | W |
| Royal High Corstorphine | 2026-08-15 | Eastern Premier League | away | L |
| Grange | 2026-08-08 | Eastern Premier League | home | L |
| Watsonian | 2026-08-01 | Eastern Premier League | away | L |
| Heriot's | 2026-07-25 | Eastern Premier League | home | L |
| Falkland | 2026-07-18 | Eastern Premier League | away | W |
| Edinburgh South | 2026-07-11 | Eastern Premier League | home | W |
| Stewart's Melville | 2026-07-04 | Eastern Premier League | home | W |
| Arbroath United | 2026-06-27 | Eastern Premier League | home | L |
| Stewart's Melville Masterton | 2026-06-23 | Masterton Trophy Group 1 | away | L |
| Forfarshire | 2026-06-20 | Eastern Premier League | away | W |
| Royal High Corstorphine | 2026-06-13 | Eastern Premier League | home | L |
| Grange | 2026-06-06 | Eastern Premier League | away | L |
| Watsonian | 2026-05-30 | Eastern Premier League | home | W |
| RH Corstorphine Masterton | 2026-05-28 | Masterton Trophy Group 1 | home | L |
| Heriot's | 2026-05-23 | Eastern Premier League | away | L |
| Drummond Trinity Masterton | 2026-05-19 | Masterton Trophy Group 1 | home | W |
| Falkland | 2026-05-16 | Eastern Premier League | home | L |
| Clydesdale | 2026-05-10 | Men's Scottish Cup | away | L |
| Edinburgh South | 2026-05-09 | Eastern Premier League | away | W |
| Stewart's Melville | 2026-05-02 | Eastern Premier League | away | W |
| Aberdeenshire | 2026-04-26 | Men's Scottish Cup | away | W |
Heriot's won by 6 wickets
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Daniel Da Costa | 61 | 66 | lbw | 0 | 0 | 0 | 1 |
| Jamie Beattie | 27 | 26 | not out | 5 | 1 | 37 | 0 |
| Shovik Chakraborty | 14 | 20 | bowled | 1.3 | 0 | 17 | 0 |
| Olly Davidson | 38 | 62 | caught | 7 | 0 | 49 | 1 |
| Peter Gill | 12 | 42 | run out | 0 | 0 | 0 | 0 |
| Angus Guy | 7 | 9 | bowled | 0 | 0 | 0 | 0 |
| Shiv Jhala | 11 | 21 | caught | 4 | 0 | 37 | 0 |
| Arun Pillai | 1 | 6 | caught | 5 | 3 | 32 | 0 |
| Conor Regan | 10 | 17 | lbw | 5 | 0 | 24 | 0 |
| Ben Stronach | 4 | 13 | caught | 4 | 0 | 24 | 0 |
| James Stronach | 0 | 2 | caught | 0 | 0 | 0 | 2 |