| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Arbroath United | 2026-08-29 | Eastern Premier League | away | W |
| Forfarshire | 2026-08-22 | Eastern Premier League | home | W |
| Royal High Corstorphine | 2026-08-15 | Eastern Premier League | away | L |
| Grange | 2026-08-08 | Eastern Premier League | home | L |
| Watsonian | 2026-08-01 | Eastern Premier League | away | L |
| Heriot's | 2026-07-25 | Eastern Premier League | home | L |
| Falkland | 2026-07-18 | Eastern Premier League | away | W |
| Edinburgh South | 2026-07-11 | Eastern Premier League | home | W |
| Stewart's Melville | 2026-07-04 | Eastern Premier League | home | W |
| Arbroath United | 2026-06-27 | Eastern Premier League | home | L |
| Stewart's Melville Masterton | 2026-06-23 | Masterton Trophy Group 1 | away | L |
| Forfarshire | 2026-06-20 | Eastern Premier League | away | W |
| Royal High Corstorphine | 2026-06-13 | Eastern Premier League | home | L |
| Grange | 2026-06-06 | Eastern Premier League | away | L |
| Watsonian | 2026-05-30 | Eastern Premier League | home | W |
| RH Corstorphine Masterton | 2026-05-28 | Masterton Trophy Group 1 | home | L |
| Heriot's | 2026-05-23 | Eastern Premier League | away | L |
| Drummond Trinity Masterton | 2026-05-19 | Masterton Trophy Group 1 | home | W |
| Falkland | 2026-05-16 | Eastern Premier League | home | L |
| Clydesdale | 2026-05-10 | Men's Scottish Cup | away | L |
| Edinburgh South | 2026-05-09 | Eastern Premier League | away | W |
| Stewart's Melville | 2026-05-02 | Eastern Premier League | away | W |
| Aberdeenshire | 2026-04-26 | Men's Scottish Cup | away | W |
Carlton won by 15 runs
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Daniel Da Costa | 15 | 18 | caught | 0 | 0 | 0 | 2 |
| Shovik Chakraborty | 20 | 44 | caught | 8.3 | 3 | 42 | 0 |
| Olly Davidson | 0 | 2 | bowled | 9 | 0 | 29 | 3 |
| Angus Guy | 13 | 27 | bowled | 0 | 0 | 0 | 0 |
| Ruari Macpherson | 11 | 16 | caught | 0 | 0 | 0 | 0 |
| Chris McBride | 64 | 77 | lbw | 0 | 0 | 0 | 1 |
| Thomas Pedley | 23 | 34 | bowled | 1 | 0 | 20 | 0 |
| Arun Pillai | 2 | 5 | bowled | 8 | 4 | 43 | 0 |
| Ben Stronach | 39 | 36 | bowled | 6 | 0 | 25 | 1 |
| James Stronach | 0 | 1 | bowled | 0 | 0 | 0 | 1 |
| Shreyas Tekale | 15 | 28 | not out | 10 | 3 | 42 | 0 |