| Player | Role | M↕ | Runs↓ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Kashif Naveed | batter | 5 | 200 | 0 | 0 | – |
| George Dickson | all-rounder | 10 | 196 | 0 | 3 | – |
| Muhammad Sadiq | all-rounder | 7 | 169 | 12 | 0 | – |
| Adam Cornick | batter | 6 | 115 | 0 | 0 | – |
| Harimohan Mohanakumaran Nair Seeba | all-rounder | 7 | 105 | 9 | 1 | – |
| Shahmir Khan | all-rounder | 6 | 97 | 7 | 0 | – |
| Muhammad Hassan Rizwan | all-rounder | 9 | 85 | 10 | 2 | – |
| Ashok Rajappan | all-rounder | 4 | 77 | 5 | 0 | – |
| Lachlan Keay | batter | 1 | 75 | 0 | 0 | – |
| Govind Rajagopalan | all-rounder | 8 | 63 | 1 | 3 | – |
| Jamie Good | all-rounder | 1 | 62 | 4 | 1 | – |
| Irfan Mohammad | all-rounder | 4 | 57 | 5 | 1 | – |
| Zafar Iqbal | batter | 3 | 56 | 0 | 0 | – |
| Subham Biswas | all-rounder | 14 | 55 | 10 | 7 | – |
| Ed Hutchinson | all-rounder | 3 | 51 | 5 | 0 | – |
| Matthew Batchelor | all-rounder | 7 | 36 | 18 | 0 | – |
| Tom Millar | all-rounder | 4 | 35 | 10 | 0 | – |
| Shahid Chaudhry | all-rounder | 4 | 31 | 2 | 1 | – |
| Gajander Singh | all-rounder | 3 | 28 | 4 | 0 | – |
| Private player | all-rounder | 4 | 23 | 1 | 2 | – |
| Matthew Jack | batter | 3 | 23 | 0 | 1 | – |
| Graeme Coleman | batter | 9 | 21 | 0 | 1 | – |
| Jonathan Collings | all-rounder | 7 | 19 | 13 | 2 | – |
| Peter Connolly | batter | 3 | 18 | 0 | 1 | – |
| Alex Stevenson | all-rounder | 2 | 17 | 1 | 0 | – |
| Infant Joy Wilfred | all-rounder | 6 | 17 | 6 | 1 | – |
| Andrew Bentley | all-rounder | 8 | 15 | 11 | 3 | – |
| Paul Hutton | batter | 7 | 7 | 0 | 2 | – |
| Private player (PlayHQ) | all-rounder | 1 | 6 | 0 | 0 | – |
| Parkash Sharda | all-rounder | 4 | 6 | 6 | 0 | – |
| Raphael Raja | all-rounder | 5 | 4 | 2 | 0 | – |
| Ian Mccutcheon | all-rounder | 8 | 3 | 1 | 0 | – |
| Jack Brodie Platten | batter | 2 | 3 | 0 | 0 | – |
| Mohammed Shamsu Zaman Kappil | all-rounder | 2 | 2 | 1 | 0 | – |
| Martin Pickett | batter | 4 | 2 | 0 | 0 | – |
| Aman Syed | batter | 1 | 0 | 0 | 0 | – |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 9 | 0 | 124 | 33 | 13.78 | 0 | 0 | 42 | 149 | 12 | 12.42 | 0 | 3/8 | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Holy Cross 2 (2026-08-22) | 0 | run out | 5 | 3 | 0 |
| Dunnikier 2 (2026-08-15) | 20 | bowled | 8 | 3 | 0 |
| Linlithgow 2 (2026-08-01) | 21 | bowled | 8 | 1 | 0 |
| Dunfermline and Carnegie 4 (2026-07-04) | 8 | caught | 8 | 3 | 0 |
| Marchmont 5 (2026-06-13) | 22 | caught | 8 | 1 | 0 |