| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↑ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Shahmir Khan | 4 | 16 | - | 97 | 1 | 0 | 1/38 | 97.00 | 6.06 | 96.00 |
| George Dickson | 1 | 0.4 | - | 0 | 1 | 0 | 1/0 | 0.00 | 0.00 | 4.00 |
| Muhammad Sadiq | 1 | 6 | - | 48 | 1 | 0 | 1/48 | 48.00 | 8.00 | 36.00 |
| Harimohan Mohanakumaran Nair Seeba | 1 | 2 | - | 19 | 1 | 0 | 1/19 | 19.00 | 9.50 | 12.00 |
| Rudolf Dsouza | 1 | 4.4 | - | 4 | 1 | 0 | 1/4 | 4.00 | 0.86 | 28.00 |
| Jonathan Collings | 2 | 11 | - | 98 | 3 | 0 | 3/74 | 32.67 | 8.91 | 22.00 |
| Ashok Rajappan | 5 | 29 | - | 115 | 5 | 0 | 2/46 | 23.00 | 3.97 | 34.80 |
| Private player | 2 | 4.2 | - | 20 | 6 | 0 | 4/16 | 3.33 | 4.62 | 4.33 |
| Ed Hutchinson | 4 | 18 | - | 76 | 7 | 0 | 3/8 | 10.86 | 4.22 | 15.43 |
| Rajesh Domadia | 10 | 57.3 | - | 257 | 9 | 0 | 3/34 | 28.56 | 4.47 | 38.33 |
| Irfan Mohammad | 7 | 31.4 | - | 173 | 9 | 0 | 2/13 | 19.22 | 5.46 | 21.11 |
| Jamie Good | 8 | 60 | - | 246 | 11 | 0 | 3/11 | 22.36 | 4.10 | 32.73 |
| Infant Joy Wilfred | 8 | 39 | - | 207 | 12 | 0 | 3/23 | 17.25 | 5.31 | 19.50 |
| Hassan Durrani | 15 | 79 | - | 479 | 16 | 0 | 4/51 | 29.94 | 6.06 | 29.63 |
| ASHISH PARLANI | 11 | 63.3 | - | 246 | 17 | 1 | 5/24 | 14.47 | 3.87 | 22.41 |
| Colin Siller | 15 | 109.3 | - | 410 | 19 | 0 | 3/14 | 21.58 | 3.74 | 34.58 |
| Alex Stevenson | 1 | 4 | - | 9 | 0 | 0 | 0/9 | - | 2.25 | - |
| Gajander Singh | 1 | 3 | - | 31 | 0 | 0 | 0/31 | - | 10.33 | - |
| Abi Puthan Purayil | 2 | 3 | - | 22 | 0 | 0 | 0/10 | - | 7.33 | - |
| Govind Rajagopalan | 1 | 1 | - | 10 | 0 | 0 | 0/10 | - | 10.00 | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 9 | 1 | 196 | 51 | 24.5 | 0 | 1 | 34.4 | 174 | 13 | 13.38 | 0 | 4/28 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| RH Corstorphine 4 (2026-08-15) | 43 | lbw | 2 | 0 | 0 |
| Marchmont 5 (2026-08-08) | 30 | lbw | 4 | 2 | 0 |
| Linlithgow 2 (2026-08-01) | 8 | caught | 7 | 2 | 0 |
| Botanics (2026-07-11) | 0 | caught | 0.4 | 0 | 0 |
| Dunnikier 2 (2026-06-13) | 6 | bowled | 0 | 0 | 1 |