| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↓ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Nithishraj Vimaladevi Saravanan | 14 | 73.4 | - | 351 | 20 | 0 | 3/25 | 17.55 | 4.76 | 22.10 |
| Rudolf Dsouza | 12 | 75.2 | - | 356 | 19 | 0 | 4/21 | 18.74 | 4.73 | 23.79 |
| Ajey Chaudhary | 20 | 112.3 | - | 418 | 18 | 0 | 3/19 | 23.22 | 3.72 | 37.50 |
| Gajander Singh | 18 | 81.3 | - | 327 | 18 | 0 | 4/11 | 18.17 | 4.01 | 27.17 |
| Benjamin Risi | 11 | 41.1 | - | 170 | 15 | 1 | 5/15 | 11.33 | 4.13 | 16.47 |
| Thomas Ritchie | 9 | 57.4 | - | 207 | 11 | 0 | 4/42 | 18.82 | 3.59 | 31.45 |
| Omer Mahmud Khan | 12 | 54 | - | 214 | 11 | 0 | 2/24 | 19.45 | 3.96 | 29.45 |
| Ashok Rajappan | 8 | 34 | - | 190 | 9 | 1 | 5/14 | 21.11 | 5.59 | 22.67 |
| Jamie Good | 6 | 36 | - | 111 | 9 | 0 | 3/12 | 12.33 | 3.08 | 24.00 |
| Kabir Singh Dhingra | 4 | 22.5 | - | 90 | 7 | 0 | 4/25 | 12.86 | 3.94 | 19.57 |
| Pratyush Dadhich | 2 | 8 | - | 49 | 5 | 0 | 4/13 | 9.80 | 6.13 | 9.60 |
| Private player | 2 | 12 | - | 47 | 3 | 0 | 2/25 | 15.67 | 3.92 | 24.00 |
| ASHISH PARLANI | 7 | 27.4 | - | 155 | 3 | 0 | 1/15 | 51.67 | 5.60 | 55.33 |
| Shahmir Khan | 2 | 6 | - | 33 | 2 | 0 | 2/21 | 16.50 | 5.50 | 18.00 |
| Irfan Mohammad | 4 | 10 | - | 96 | 2 | 0 | 1/20 | 48.00 | 9.60 | 30.00 |
| Hassan Durrani | 2 | 9 | - | 61 | 2 | 0 | 2/40 | 30.50 | 6.78 | 27.00 |
| Mohammed Shamsu Zaman Kappil | 1 | 3 | - | 19 | 1 | 0 | 1/19 | 19.00 | 6.33 | 18.00 |
| LAWRENCE DINGRE | 3 | 5 | - | 25 | 0 | 0 | 0/2 | - | 5.00 | - |
| Abdul Ghaffar | 3 | 5 | - | 40 | 0 | 0 | 0/8 | - | 8.00 | - |
| Rajesh Domadia | 1 | 3 | - | 29 | 0 | 0 | 0/29 | - | 9.67 | - |
| Andrew Bentley | 1 | 2 | - | 19 | 0 | 0 | 0/19 | - | 9.50 | - |
| Harimohan Mohanakumaran Nair Seeba | 1 | 0.1 | - | 1 | 0 | 0 | 0/1 | - | 6.00 | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 33 | 31 | 4 | 501 | 76* | 18.56 | 0 | 2 | 101.3 | 408 | 22 | 18.55 | 0 | 4/11 | 13 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| RH Corstorphine 4 (2026-08-22) | 14 | not out | 4 | 0 | 0 |
| Holy Cross (2026-08-22) | 20 | bowled | 7 | 1 | 2 |
| RH Corstorphine 4 (2026-08-15) | 4 | bowled | 8 | 2 | 0 |
| Hawick & Wilton (2026-08-15) | 76 | not out | 5 | 0 | 0 |
| Murrayfield DAFS 2 (2026-08-08) | 10 | caught | 3 | 0 | 0 |