| Player | M↕ | Inn↕ | NO↕ | Runs↓ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Reuben Swanepoel | 1 | 1 | 0 | 96 | 96 | 0 | 1 | 96.00 | 118.52 | RUN OUT |
| Neil Logan | 2 | 2 | 1 | 74 | 63 | 0 | 1 | 74.00 | 108.82 | CAUGHT |
| Hafeez Siddiq | 3 | 3 | 0 | 59 | 33 | 0 | 0 | 19.67 | 48.76 | BOWLED |
| David Baines jr | 2 | 2 | 1 | 58 | 43* | 0 | 0 | 58.00 | 51.33 | CAUGHT |
| Bobby Walker-Lynch | 2 | 2 | 0 | 37 | 27 | 0 | 0 | 18.50 | 54.41 | BOWLED |
| Jordan Buesa | 3 | 3 | 0 | 36 | 29 | 0 | 0 | 12.00 | 59.02 | BOWLED |
| Nari Bhandari | 2 | 2 | 0 | 28 | 17 | 0 | 0 | 14.00 | 56.00 | CAUGHT |
| Sean Ferguson | 4 | 3 | 1 | 18 | 17 | 0 | 0 | 9.00 | 62.07 | BOWLED |
| Jonathan Baines | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 17.00 | 40.48 | BOWLED |
| Charles Baker | 3 | 2 | 0 | 16 | 12 | 0 | 0 | 8.00 | 48.48 | BOWLED |
| Steve Baker | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 12.00 | 48.00 | BOWLED |
| Jacob Whittle | 3 | 2 | 1 | 8 | 4* | 0 | 0 | 8.00 | 20.51 | CAUGHT |
| Mohib ULLAH Zazai | 1 | 1 | 1 | 7 | 7* | 0 | 0 | - | 233.33 | - |
| Liam Donnelly | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 7.00 | 30.43 | BOWLED |
| Graeme Black | 3 | 3 | 1 | 7 | 4 | 0 | 0 | 3.50 | 77.78 | CAUGHT |
| Ross Mitchell | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 133.33 | BOWLED |
| Nathan Clydesdale | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3.00 | 33.33 | CAUGHT |
| Deborah Otterson | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 1.50 | 23.08 | BOWLED |
| David Baines | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 6.25 | BOWLED |
| Freya Wilcox | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | BOWLED |
| Innes Logan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | RUN OUT |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 7 | 4 | 40 | 12* | 13.33 | 0 | 0 | 93 | 291 | 13 | 22.38 | 0 | 3/15 | 5 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Partick XI (2026-08-29) | 4 | not out | 10 | 3 | 0 |
| GHK Strathclyde (2026-08-23) | 0 | did not bat | 10 | 1 | 1 |
| Renfrew 2nd XI (2026-08-15) | 0 | did not bat | 10 | 2 | 1 |
| Langloan (2026-08-08) | 0 | did not bat | 10 | 0 | 1 |
| GHK Strathclyde (2026-08-02) | 10 | not out | 4 | 0 | 0 |