| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Allied Vehicles West of Scotland | 2026-08-29 | WDCU Premiership 1 | away | W |
| GHK | 2026-08-22 | WDCU Premiership 1 | home | W |
| Renfrew | 2026-08-15 | WDCU Premiership 1 | away | W |
| Shimla Cottage Drumpellier | 2026-08-08 | WDCU Premiership 1 | away | L |
| Kelburne | 2026-08-01 | WDCU Premiership 1 | home | W |
| LOC Hire Stenhousemuir | 2026-07-25 | WDCU Premiership 1 | away | W |
| M8 Driving Ferguslie 1st XI | 2026-07-18 | WDCU Premiership 1 | home | L |
| Elston Clydesdale | 2026-07-11 | WDCU Premiership 1 | away | L |
| Prestwick | 2026-07-04 | WDCU Premiership 1 | home | A |
| Allied Vehicles West of Scotland | 2026-06-27 | WDCU Premiership 1 | home | L |
| GHK McCulloch Cup QF XI | 2026-06-24 | WDCU McCulloch Cup | home | T |
| GHK | 2026-06-20 | WDCU Premiership 1 | home | A |
| Renfrew | 2026-06-13 | WDCU Premiership 1 | home | A |
| Shimla Cottage Drumpellier | 2026-06-06 | WDCU Premiership 1 | home | L |
| Kelburne | 2026-05-30 | WDCU Premiership 1 | away | W |
| LOC Hire Stenhousemuir | 2026-05-23 | WDCU Premiership 1 | home | W |
| The Dale Rowan Cup XI | 2026-05-21 | WDCU Rowan Cup | home | L |
| Mearns McCulloch Cup | 2026-05-20 | WDCU McCulloch Cup South Group | away | W |
| M8 Driving Ferguslie 1st XI | 2026-05-16 | WDCU Premiership 1 | away | A |
| Elston Clydesdale | 2026-05-09 | WDCU Premiership 1 | home | L |
| Kilmarnock McCulloch Cup | 2026-05-06 | WDCU McCulloch Cup South Group | home | W |
| Prestwick | 2026-05-02 | WDCU Premiership 1 | away | W |
Ayr won by 29 runs
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Jon Fearn | 22 | 30 | caught | 0 | 0 | 0 | 1 |
| Lloyd Jefferson | 10 | 25 | bowled | 0 | 0 | 0 | 0 |
| Ollie Jones | 13 | 22 | caught | 8.1 | 5 | 33 | 0 |
| Mikey Maxwell | 15 | 40 | not out | 5 | 3 | 21 | 2 |
| Andi McElnea | 2 | 18 | caught | 0 | 0 | 0 | 0 |
| Scotty McElnea | 18 | 32 | bowled | 4 | 0 | 13 | 0 |
| Michael Miller | 19 | 20 | caught | 0 | 0 | 0 | 1 |
| Dale Phillips | 4 | 4 | caught | 4 | 0 | 11 | 0 |
| Reuben Swanepoel | 6 | 25 | caught | 0 | 0 | 0 | 0 |
| Robbie Walsh | 24 | 14 | caught | 10 | 1 | 34 | 1 |
| Jake Woodhouse | 14 | 23 | bowled | 4 | 1 | 30 | 0 |