| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Forfarshire 2 | 2026-09-12 | SPCU Division 1 | home | - |
| Dundee HSFP 2 | 2026-09-05 | SPCU Division 1 | home | - |
| Largo | 2026-08-29 | SPCU Division 1 | away | W |
| Falkland 2 | 2026-08-22 | SPCU Division 1 | home | W |
| Gordonians | 2026-08-15 | SPCU Division 1 | home | L |
| Tay Lions | 2026-08-08 | SPCU Division 1 | away | L |
| Kinloch | 2026-08-01 | SPCU Division 1 | home | L |
| Rossie Priory | 2026-07-25 | SPCU Division 1 | away | L |
| Master Blasters Aberdeen | 2026-07-18 | SPCU Division 1 | home | L |
| Perth Doocot 2 | 2026-07-11 | SPCU Division 1 | away | L |
| St. Modans | 2026-07-04 | SPCU Division 1 | home | W |
| Dundee HSFP 2 SPCU T20 Trophy | 2026-06-30 | SPCU T20 Trophy Group 3 | away | W |
| Forfarshire 2 | 2026-06-27 | SPCU Division 1 | away | L |
| Forfarshire 2 SPCU T20 | 2026-06-23 | SPCU T20 Trophy Group 3 | home | L |
| Dundee HSFP 2 | 2026-06-20 | SPCU Division 1 | away | W |
| Gordonians | 2026-06-13 | SPCU Division 1 | away | A |
| Falkland 2 | 2026-06-06 | SPCU Division 1 | away | L |
| Largo | 2026-05-31 | SPCU Division 1 | home | W |
| Kinloch | 2026-05-30 | SPCU Division 1 | away | A |
| Rossie Priory | 2026-05-23 | SPCU Division 1 | home | W |
| Master Blasters Aberdeen | 2026-05-16 | SPCU Division 1 | away | L |
| Perth Doocot 2 | 2026-05-09 | SPCU Division 1 | home | L |
| St. Modans | 2026-05-02 | SPCU Division 1 | away | L |
| Tay Lions | 2026-04-25 | SPCU Division 1 | home | L |
Rossie Priory won by 8 wickets
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Angus Fraser | 14 | 0 | caught | 0 | 0 | 0 | 1 |
| Asif Ahmadzai | 6 | 0 | bowled | 0 | 0 | 0 | 0 |
| Jamie Bowick | 9 | 0 | caught | 4 | 0 | 16 | 0 |
| Euan Bridges | 0 | 0 | not out | 0 | 0 | 0 | 0 |
| Stuart Gibson | 73 | 0 | caught | 2 | 0 | 25 | 1 |
| Jamie Russell | 5 | 0 | caught | 3 | 0 | 23 | 0 |
| Haadi Siddiqui | 4 | 0 | caught | 2 | 0 | 16 | 0 |
| Darryl Sinclair | 0 | 0 | caught | 0 | 0 | 0 | 0 |
| Jackson Smith | 1 | 0 | caught | 2 | 1 | 3 | 0 |
| Alexander Stott | 0 | 0 | lbw | 2 | 1 | 26 | 0 |
| luke hayes | 8 | 0 | caught | 4 | 0 | 24 | 0 |