| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Carlton | 2026-08-29 | Eastern Premier League | home | L |
| Stewart's Melville | 2026-08-22 | Eastern Premier League | away | W |
| Edinburgh South | 2026-08-15 | Eastern Premier League | away | L |
| Forfarshire | 2026-08-08 | Eastern Premier League | home | L |
| Royal High Corstorphine | 2026-08-01 | Eastern Premier League | away | L |
| Grange | 2026-07-25 | Eastern Premier League | home | L |
| Watsonian | 2026-07-18 | Eastern Premier League | away | L |
| Falkland | 2026-07-12 | CS SPCU T20 Finals Day | away | L |
| Heriot's | 2026-07-11 | Eastern Premier League | home | L |
| Falkland | 2026-07-04 | Eastern Premier League | away | L |
| Carlton | 2026-06-27 | Eastern Premier League | away | W |
| Stewart's Melville | 2026-06-20 | Eastern Premier League | home | W |
| Edinburgh South | 2026-06-13 | Eastern Premier League | home | L |
| Strathmore Caley South T20 | 2026-06-11 | Caley South CS T20 Group 1 | home | A |
| Forfarshire | 2026-06-06 | Eastern Premier League | away | L |
| Dundee HSFP Caley South T20 | 2026-06-02 | Caley South CS T20 Group 1 | away | W |
| Royal High Corstorphine | 2026-05-30 | Eastern Premier League | home | L |
| Grange | 2026-05-23 | Eastern Premier League | away | L |
| Strathmore Caley South T20 | 2026-05-21 | Caley South CS T20 Group 1 | away | W |
| Watsonian | 2026-05-16 | Eastern Premier League | home | L |
| Dundee HSFP Caley South T20 | 2026-05-12 | Caley South CS T20 Group 1 | home | W |
| Heriot's | 2026-05-09 | Eastern Premier League | away | L |
| Glasgow High/Kelvinside | 2026-05-03 | Men's Scottish Cup | away | L |
| Falkland | 2026-05-02 | Eastern Premier League | home | W |
Arbroath United won by 28 runs
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Marc Petrie | 1 | 2 | lbw | 0 | 0 | 0 | 1 |
| Calum Brown | 18 | 21 | bowled | 3 | 1 | 22 | 0 |
| Cameron Brown | 49 | 49 | caught | 5 | 1 | 38 | 0 |
| Craig Cameron | 10 | 10 | caught | 0 | 0 | 0 | 0 |
| Alex Davidson | 2 | 16 | caught | 0 | 0 | 0 | 0 |
| Hayden Laing | 4 | 13 | caught | 0 | 0 | 0 | 1 |
| Craig Ramsay | 5 | 13 | not out | 10 | 4 | 32 | 3 |
| Darryl Sinclair | 17 | 27 | bowled | 0 | 0 | 0 | 0 |
| Reece Small | 0 | 4 | stumped | 7.5 | 3 | 38 | 0 |
| Aron Visser | 70 | 94 | caught | 10 | 1 | 42 | 0 |
| Iain Worth | 0 | 2 | bowled | 0 | 0 | 0 | 0 |