| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Carlton | 2026-08-29 | Eastern Premier League | home | L |
| Stewart's Melville | 2026-08-22 | Eastern Premier League | away | W |
| Edinburgh South | 2026-08-15 | Eastern Premier League | away | L |
| Forfarshire | 2026-08-08 | Eastern Premier League | home | L |
| Royal High Corstorphine | 2026-08-01 | Eastern Premier League | away | L |
| Grange | 2026-07-25 | Eastern Premier League | home | L |
| Watsonian | 2026-07-18 | Eastern Premier League | away | L |
| Falkland | 2026-07-12 | CS SPCU T20 Finals Day | away | L |
| Heriot's | 2026-07-11 | Eastern Premier League | home | L |
| Falkland | 2026-07-04 | Eastern Premier League | away | L |
| Carlton | 2026-06-27 | Eastern Premier League | away | W |
| Stewart's Melville | 2026-06-20 | Eastern Premier League | home | W |
| Edinburgh South | 2026-06-13 | Eastern Premier League | home | L |
| Strathmore Caley South T20 | 2026-06-11 | Caley South CS T20 Group 1 | home | A |
| Forfarshire | 2026-06-06 | Eastern Premier League | away | L |
| Dundee HSFP Caley South T20 | 2026-06-02 | Caley South CS T20 Group 1 | away | W |
| Royal High Corstorphine | 2026-05-30 | Eastern Premier League | home | L |
| Grange | 2026-05-23 | Eastern Premier League | away | L |
| Strathmore Caley South T20 | 2026-05-21 | Caley South CS T20 Group 1 | away | W |
| Watsonian | 2026-05-16 | Eastern Premier League | home | L |
| Dundee HSFP Caley South T20 | 2026-05-12 | Caley South CS T20 Group 1 | home | W |
| Heriot's | 2026-05-09 | Eastern Premier League | away | L |
| Glasgow High/Kelvinside | 2026-05-03 | Men's Scottish Cup | away | L |
| Falkland | 2026-05-02 | Eastern Premier League | home | W |
Falkland won by 151 runs
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Darryl Sinclair | 55 | 70 | bowled | 0 | 0 | 0 | 3 |
| Calum Brown | 0 | 6 | caught | 10 | 2 | 73 | 0 |
| Cameron Brown | 18 | 13 | caught | 7 | 2 | 30 | 0 |
| Alex Davidson | 33 | 38 | not out | 3 | 0 | 19 | 1 |
| Hayden Laing | 8 | 9 | caught | 0 | 0 | 0 | 1 |
| Craig Ramsay | 9 | 39 | bowled | 7 | 0 | 55 | 0 |
| Reece Small | 7 | 19 | caught | 9 | 3 | 66 | 0 |
| David Stow | 0 | 2 | caught | 0 | 0 | 0 | 0 |
| Aron Visser | 22 | 20 | caught | 4 | 0 | 27 | 1 |
| Iain Worth | 12 | 5 | caught | 0 | 0 | 0 | 0 |
| Chris robb | 9 | 5 | bowled | 10 | 0 | 50 | 1 |