| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Carlton | 2026-08-29 | Eastern Premier League | home | L |
| Stewart's Melville | 2026-08-22 | Eastern Premier League | away | W |
| Edinburgh South | 2026-08-15 | Eastern Premier League | away | L |
| Forfarshire | 2026-08-08 | Eastern Premier League | home | L |
| Royal High Corstorphine | 2026-08-01 | Eastern Premier League | away | L |
| Grange | 2026-07-25 | Eastern Premier League | home | L |
| Watsonian | 2026-07-18 | Eastern Premier League | away | L |
| Falkland | 2026-07-12 | CS SPCU T20 Finals Day | away | L |
| Heriot's | 2026-07-11 | Eastern Premier League | home | L |
| Falkland | 2026-07-04 | Eastern Premier League | away | L |
| Carlton | 2026-06-27 | Eastern Premier League | away | W |
| Stewart's Melville | 2026-06-20 | Eastern Premier League | home | W |
| Edinburgh South | 2026-06-13 | Eastern Premier League | home | L |
| Strathmore Caley South T20 | 2026-06-11 | Caley South CS T20 Group 1 | home | A |
| Forfarshire | 2026-06-06 | Eastern Premier League | away | L |
| Dundee HSFP Caley South T20 | 2026-06-02 | Caley South CS T20 Group 1 | away | W |
| Royal High Corstorphine | 2026-05-30 | Eastern Premier League | home | L |
| Grange | 2026-05-23 | Eastern Premier League | away | L |
| Strathmore Caley South T20 | 2026-05-21 | Caley South CS T20 Group 1 | away | W |
| Watsonian | 2026-05-16 | Eastern Premier League | home | L |
| Dundee HSFP Caley South T20 | 2026-05-12 | Caley South CS T20 Group 1 | home | W |
| Heriot's | 2026-05-09 | Eastern Premier League | away | L |
| Glasgow High/Kelvinside | 2026-05-03 | Men's Scottish Cup | away | L |
| Falkland | 2026-05-02 | Eastern Premier League | home | W |
Heriot's won (Custom result)
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Darryl Sinclair | 6 | 10 | caught | 0 | 0 | 0 | 1 |
| Calum Brown | 30 | 25 | bowled | 9 | 2 | 67 | 0 |
| Cameron Brown | 1 | 6 | caught | 9 | 3 | 47 | 0 |
| Alex Davidson | 0 | 0 | did not bat | 2 | 0 | 15 | 0 |
| Mackinley Hogg | 0 | 0 | did not bat | 0 | 0 | 0 | 1 |
| Hayden Laing | 27 | 39 | not out | 0 | 0 | 0 | 0 |
| Jack Plomer | 2 | 3 | lbw | 0 | 0 | 0 | 0 |
| Craig Ramsay | 0 | 0 | did not bat | 8 | 0 | 45 | 0 |
| Reece Small | 11 | 17 | lbw | 6 | 1 | 32 | 0 |
| Aron Visser | 86 | 75 | not out | 6 | 0 | 34 | 2 |
| Iain Worth | 7 | 18 | caught | 10 | 0 | 37 | 0 |