| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Carlton | 2026-08-29 | Eastern Premier League | home | L |
| Stewart's Melville | 2026-08-22 | Eastern Premier League | away | W |
| Edinburgh South | 2026-08-15 | Eastern Premier League | away | L |
| Forfarshire | 2026-08-08 | Eastern Premier League | home | L |
| Royal High Corstorphine | 2026-08-01 | Eastern Premier League | away | L |
| Grange | 2026-07-25 | Eastern Premier League | home | L |
| Watsonian | 2026-07-18 | Eastern Premier League | away | L |
| Falkland | 2026-07-12 | CS SPCU T20 Finals Day | away | L |
| Heriot's | 2026-07-11 | Eastern Premier League | home | L |
| Falkland | 2026-07-04 | Eastern Premier League | away | L |
| Carlton | 2026-06-27 | Eastern Premier League | away | W |
| Stewart's Melville | 2026-06-20 | Eastern Premier League | home | W |
| Edinburgh South | 2026-06-13 | Eastern Premier League | home | L |
| Strathmore Caley South T20 | 2026-06-11 | Caley South CS T20 Group 1 | home | A |
| Forfarshire | 2026-06-06 | Eastern Premier League | away | L |
| Dundee HSFP Caley South T20 | 2026-06-02 | Caley South CS T20 Group 1 | away | W |
| Royal High Corstorphine | 2026-05-30 | Eastern Premier League | home | L |
| Grange | 2026-05-23 | Eastern Premier League | away | L |
| Strathmore Caley South T20 | 2026-05-21 | Caley South CS T20 Group 1 | away | W |
| Watsonian | 2026-05-16 | Eastern Premier League | home | L |
| Dundee HSFP Caley South T20 | 2026-05-12 | Caley South CS T20 Group 1 | home | W |
| Heriot's | 2026-05-09 | Eastern Premier League | away | L |
| Glasgow High/Kelvinside | 2026-05-03 | Men's Scottish Cup | away | L |
| Falkland | 2026-05-02 | Eastern Premier League | home | W |
Arbroath United won by 4 wickets
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Angus Fraser | 1 | 1 | not out | 0 | 0 | 0 | 1 |
| Calum Brown | 2 | 7 | caught | 7 | 0 | 42 | 1 |
| Craig Cameron | 4 | 6 | caught | 5 | 0 | 23 | 0 |
| Blair Carnegie | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Hayden Laing | 7 | 20 | lbw | 0 | 0 | 0 | 0 |
| Jack Plomer | 17 | 50 | bowled | 0 | 0 | 0 | 0 |
| Craig Ramsay | 0 | 0 | did not bat | 10 | 0 | 25 | 0 |
| Darryl Sinclair | 85 | 125 | not out | 10 | 3 | 34 | 0 |
| Reece Small | 22 | 25 | caught | 8 | 3 | 26 | 2 |
| David Stow | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Aron Visser | 43 | 61 | run out | 10 | 1 | 36 | 1 |