| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Carlton | 2026-08-29 | Eastern Premier League | home | L |
| Stewart's Melville | 2026-08-22 | Eastern Premier League | away | W |
| Edinburgh South | 2026-08-15 | Eastern Premier League | away | L |
| Forfarshire | 2026-08-08 | Eastern Premier League | home | L |
| Royal High Corstorphine | 2026-08-01 | Eastern Premier League | away | L |
| Grange | 2026-07-25 | Eastern Premier League | home | L |
| Watsonian | 2026-07-18 | Eastern Premier League | away | L |
| Falkland | 2026-07-12 | CS SPCU T20 Finals Day | away | L |
| Heriot's | 2026-07-11 | Eastern Premier League | home | L |
| Falkland | 2026-07-04 | Eastern Premier League | away | L |
| Carlton | 2026-06-27 | Eastern Premier League | away | W |
| Stewart's Melville | 2026-06-20 | Eastern Premier League | home | W |
| Edinburgh South | 2026-06-13 | Eastern Premier League | home | L |
| Strathmore Caley South T20 | 2026-06-11 | Caley South CS T20 Group 1 | home | A |
| Forfarshire | 2026-06-06 | Eastern Premier League | away | L |
| Dundee HSFP Caley South T20 | 2026-06-02 | Caley South CS T20 Group 1 | away | W |
| Royal High Corstorphine | 2026-05-30 | Eastern Premier League | home | L |
| Grange | 2026-05-23 | Eastern Premier League | away | L |
| Strathmore Caley South T20 | 2026-05-21 | Caley South CS T20 Group 1 | away | W |
| Watsonian | 2026-05-16 | Eastern Premier League | home | L |
| Dundee HSFP Caley South T20 | 2026-05-12 | Caley South CS T20 Group 1 | home | W |
| Heriot's | 2026-05-09 | Eastern Premier League | away | L |
| Glasgow High/Kelvinside | 2026-05-03 | Men's Scottish Cup | away | L |
| Falkland | 2026-05-02 | Eastern Premier League | home | W |
Arbroath United won by 20 runs
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Darryl Sinclair | 26 | 50 | caught | 0 | 0 | 0 | 1 |
| Cameron Brown | 0 | 0 | did not bat | 10 | 3 | 43 | 1 |
| Grantham Keyan Gace | 64 | 95 | caught | 9 | 0 | 30 | 0 |
| Hayden Laing | 14 | 26 | bowled | 0 | 0 | 0 | 0 |
| Jack Plomer | 3 | 19 | lbw | 0 | 0 | 0 | 0 |
| Craig Ramsay | 0 | 0 | did not bat | 9.4 | 2 | 23 | 1 |
| Haadi Siddiqui | 10 | 12 | not out | 3 | 2 | 12 | 0 |
| David Stow | 15 | 42 | caught | 0 | 0 | 0 | 1 |
| Aron Visser | 8 | 19 | caught | 10 | 3 | 31 | 0 |
| Iain Worth | 24 | 35 | caught | 2 | 0 | 12 | 0 |
| Chris robb | 1 | 2 | not out | 4 | 0 | 10 | 1 |